3.2.1 Details of grants received from Government and Non-governmental agencies for research projects, endowments, Chairs in the institution during the year (INR in lakhs), 3.2.2 Details of teachers having research projects during the year & 3.2.4 Details of Departments having research projects funded by Government and/or Non-government agencies during the year
| Name of the Principal Investigator/ Co-Investigator (if applicable) | Department of the Principal Investigator/ Co-Investigator | Name of the Funding Agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) | Month and Year of receiving the grant | Duration of the Project |
|---|---|---|---|---|---|---|
| Dr. Bhushankumar Patil | Physics | Rajiv Gandhi Science and Technology Commission Grant | Government | 5,00,000 | Feb-24 | 2023 – 2025 |
| Dr. Ashok Bankar | Microbiology | Rajiv Gandhi Science and Technology Commission Grant | Government | 5,00,000 | Feb-24 | 2023 – 2025 |
| Dr. Shobha Waghmode | Chemistry | Rajiv Gandhi Science and Technology Commission Grant | Government | 5,00,000 | Feb-24 | 2023 – 2025 |
| Dr. Shobha Waghmode | Chemistry | Authentic Green Solutions Pvt. Ltd. | Non-Government | 6,00,000 | May-24 | 1 year |
| Dr. Varsha Todmal | Marathi | Maharashtra State Board of Literature and Culture | Government | 6,00,000 | Jun-22 | 3 years |
| Dr. Pradeepkumar Mane | Philosophy | Maharashtra State Board of Literature and Culture | Government | 6,00,000 | Jun-22 | 3 years |
