Criterion I |
---|
1.4 | Report-Stakeholders feedback on the syllabus and its transaction. |
| |
Criterion II |
---|
2.1.1 | Advanced and Slow learners |
2.2 | Reservation Government Resolutions |
2.3.2 | Weblinks for E-content developed by Teachers |
2.5.1 | Mechanism of Internal Assessment Examination |
2.6.2 | CO attainment sheet |
2.6.2 | Program Outcomes-Program Specific Outcomes-Course Outcomes |
2.6.3 | Annual reports 5 years |
| |
Criterion III |
---|
3.1.3.2 | Funding-Agency Links |
3.2 | Sanction-post – GR |
| |
| |
| |
Criterion IV |
---|
4.1.1 | Departments, Laboratories and Classrooms Geotagged photos |
4.1.2 | Sports & Cultural Activities photos |
4.1.3 | ICT-Enabled Classrooms Geotagged Photos |
4.2.1 | Library Geotagged Photos |
4.2.2 | Library Screenshots |
4.2.3 | Audited statement of Accounts – Library |
4.2.3 | Library Accession Registers : Accession Register – 2015-16 Accession Register – 2016-17 Accession Register – 2017-18 Accession Register – 2018-19 Accession Register – 2019-20 |
4.3.1 | Dead-Stock entries of Hardware and Software |
4.3.2 | 2019-20 Dead-stock entry and Invoices |
Criterion V |
---|
5.1.1 & 5.1.2 | SCHO 2015-16 |
SCHO 2016-17 |
SCHO 2017-18 |
SCHO 2018-19 |
SCHO 2019-2020 |
5.1.3 | 5.1.3 |
5.3.2 | 5.3.2 – additional information- Student’s representation In Various Committees – Part – 1 |
5.3.2 – additional information- Student’s representation In Various Committees – Part-2 |
5.4.1 | 5.4.1 5.4.1 – Additional-information-Alumni-Meet |
Criterion VI |
---|
6.2.2 | Organogram |
6.3.2 | Financial assistance to teachers for attending workshops/seminars Part 1 Financial assistance to teachers for attending workshops/seminars Part 2 Financial assistance to teachers for attending workshops/seminars Part 3 |
6.3.3 | Training programs organized for teaching and non-teaching staff |
6.3.4 | Faculty Development Programs attended by teachers – part-1 Faculty Development Programs attended by teachers – part-2 |
6.4.1 | Audit Reports of five years |
6.4.2 | Audit reports of grants received : Grant for Biodiversity Department |
6.4.3 | Budgets allocation |
| |
Criterion VII |
---|
7.1.1 | Specific Facilities for women |
Annual Gender Sensitization Action Plan |
7.1.2 | Facilities for alternate Source of Energy Biogas Balloon image 1 Biogas Plant image 1 Biogas Plant in hostel image 1 Control panel and solar meter image 2 LED light image 1 Solar Panels Main Building 42 Kva image 2 Solar Inverter image 1 Solar Meter image 1 Solar Panel a Main Building 42kva image 3 Solar Panel b on Main Building 42 Kva Solar Panels image 1 Street LED Light image 21 |
7.1.3 | MOU for Waste Management |
7.1.4 | Facilities for Water Conservation Bore well old image 1 Bore well old image 2 New Bore well image New Bore Well Image 1 Open Well image 1 Open Well image 2 Open Well image 3 Open Well Pump |
7.1.5 | Green Campus Policy |
Green Campus Geotagged Photos |
Notices |
7.1.6 | Environment and Energy Audit Report |
Environment and Energy Policy |
Beyond Campus Promotion Environment Activities |
7.1.7 | Policy for Differently abled |
Geotagged Photos of Facilities for Differently abled |
7.1.8 | Activities to create an inclusive environment |
Photo of Activities |
7.1.9 | Activities to instill human values |
Photo of Activities |
7.1.10 | Code of Conduct Committee |
Code of ethics policies |
7.1.11 | Annual Report of Celebrations of National Festivals and Days |
Photos of celebration |
7.2 | Best Practices |
7.2.1 | Student Research Journal |