
- Newspaper cuttings & articles on recent environment & Geography related issues are frequently uploaded on display board.
- Group discussion, Slide shows, Film shows & PowerPoint presentations are arranged for the students, which helps them to acquire different aspects of subject.
- The department arranges socio-economic & geographical surveys. It includes institutions like SOI, IMD, Traffic survey, Central Water Power Research Station (CWPRS), Agricultural Exhibitions (Kisan) etc. The intention of this type of fieldwork is to get familiar with the existing conditions and to develop research ability in the students.
- Department of Geography also arranges lectures of eminent personalities on different subjects related to geography. Every year department arranges short & long study tours for students. Students visit geographically interested areas. Students are expected to study changes in the climate, relief, soil type, rock, natural vegetation, cropping patterns & identification of physical features. With the help of Toposheets and GPS instrument they can develop their knowledge. Students also visit different urban centres & study the urban patterns of development & their problems.
- Study Tours and Field Visits.
- Understand surroundings through visits,
- Practicals on Computers and E Learning
- Inviting personalities to have dialogue on various current topics
Sr. No. | Semester | Type | Subject Code | Subject Name | Credit |
1 | I | MJ1 | GEO111TH | Physical Geography | 4 |
2 | OE/GE | OE111GEO | Basic Concept in Geography-I | 2 | |
3 | SEC | SEC101GEO | Geography of Disaster Management | 2 | |
4 | II | MJ2 | GEO161TH | Human Geography | 4 |
5 | OE/GE | OE161GEO | Basic Concept in Geography-II | 2 | |
6 | SEC | SEC151GEO | Geography of Travel and Tourism | 2 | |
7 | III | MJ1 | GEO201MJ | Population Geography | 4 |
8 | MJ2 | GEO203MJP | Map Scale & Map Projection | 4 | |
9 | VSC | GEO221VSC | Watershed Management | 2 | |
10 | FP/OJT | GEO231FP | Field Techniques and Report Writing | 2 | |
11 | Minor1 | GEO241MN | Agriculture Geography | 2 | |
12 | Minor2 | GEO242MNP | Introduction to Maps - I | 2 | |
13 | IV | MJ1 | GEO251MJ | Settlement Geography | 4 |
14 | MJ2 | GEO252MJP | Practical’s in Surveying - I | 4 | |
15 | CEP | GEO281CEP | Village Survey / Socio-economic Survey | 2 | |
16 | SEC | SEC251GEO | Geography of Trade and Transport | 2 | |
17 | Minor1 | GEO291MN | Economic Geography | 2 | |
18 | Minor2 | GEO292MNP | Introduction to Maps - II | 2 | |
19 | V | G3 | UAGG353 | Geography of Tourism-I | 3 |
20 | S3 | UAGG351 | Geography of Rural Development-I | 3 | |
21 | S4 | UAGGP352 | Practical Geography-I (Techniques of Spatial Analysis) | 4 | |
22 | SEC | UAGGSEC354 | Introduction to Remote Sensing | 2 | |
23 | VI | G3 | UAGG363 | Geography of Tourism-II | 3 |
24 | S3 | UAGG361 | Geography of Rural Development-II | 3 | |
25 | S4 | UAGGP362 | Practical Geography-II (Techniques of Spatial Analysis Field Excursion & Project Report) | 4 | |
26 | SEC | UAGGSEC364 | Introduction to Geographical Information System (GIS) | 2 |
Photo | Name | Qualification | Experiance | CV |
---|---|---|---|---|
![]() | Prof. Dr. Vilas Ramchandra Ugale | M. A. (Geography), PhD. - Principal and Professor | 27 year | View |
![]() | Dr. Shelar Avinash Narayan | M. A. (Geography), NET; PhD. - Asst. Prof. and Head. | 20 year | View |
![]() | Mr. Abhinav Kurkute | M.A.; M.Phil, Ph. D, NET. | 12 year | View |
![]() | Dr. Anushri Kadam | M.A.; M.Phil, Ph. D | 13 year | View |
![]() | Ms. Nayan Gaikwad | M.A.; B.Ed., Ph. D persuing | 8 year | View |
![]() | Shri. Vinod Chavan | Lab Attendant |
Staff Details
Activities-Department of Geography always puts extra efforts on academic improvement of students by conducting the various activities like guest lectures, study tours and visits. A visit to the various academic institutes is a part of syllabus hence teachers and student visit to Indian Meteorological Department, Pune, Agricultural Exhibitions and geographical interested places around the Pune. In each academic year department conducts long and short study tour/field excursion. “Remedial Coaching Programme” for SYBA and TYBA Geography students and IIRS outreach programs department has conducted. This programme is sponsored by National Natural Recourses Management System (NNRMS), Indian Institute of Remote Sensing (ISRO). Department has conducted “Certificate Course in Travel and Tourism”. Geography department also celebrate Geography Day (Bhugol Din).

InfrastructureNo. of Laboratories is -02Major equipments are-
- LCD Projector
- Laptop
- Mirror Stereoscope
- Pocket Stereoscope
- Aerial Photographs & Satellite Images
- Surveying Instruments- Plane Table, Prismatic Compass and Dumpy level
- GPS- Global Positioning System
- Computer lab with internet facility.
- Sokkia Auto level B-40
- Manual and Digital Thedolite
